- Produkt: 45° Silikon-Reduzierbogen / Reduzierer
- Material / Aufbau: Silikon mit Polyesterverstärkung (Gewebeeinlage, 3–4-lagig)
- Varianten: viele Durchmesser-Kombinationen (Ø groß → Ø klein) + Farbe wählbar (Schwarz / Blau)
- Temperaturbereich: ca. -50 °C bis +180 °C
- Beständigkeit (Auszug): UV, Wasser, Ozon, Sauerstoff sowie Ölspritzer
- Wichtige Einschränkung: kein Öldurchfluss (nicht für Öltransport geeignet)
Artikelbeschreibung ▼
Der NovaNox® 45° Silikon-Reduzierbogen ist die praktische Lösung, wenn zwei unterschiedliche Schlauchdurchmesser sauber und flexibel verbunden werden sollen – z. B. im Motortuning, bei Turbomotoren, in Kühl- und Heizsystemen oder im Maschinenbau.
Durch die Polyester-Gewebeverstärkung (3–4-lagig) bleibt der Bogen formstabil und dennoch elastisch. Der Temperaturbereich liegt bei ca. -50 °C bis +180 °C.
- Elastisch bei hohen und niedrigen Temperaturen
- Wetter-, Alterungs- und feuchtigkeitsbeständig
- Beständig gegen UV, Wasser, Ozon, Sauerstoff
- Beständig gegen Ölspritzer (siehe Einschränkung unten)
- Ultraviolette Strahlung (UV)
- Verdünnte Säuren und Basen (Laugen)
- Warmes und kaltes Wasser
- Glykol (Antifrost)
- Heiße Luft
- Ozon
- OAT (Organic Acid Technology) Antifrost-/Kühlflüssigkeiten auf Basis organischer Säuren
- Öle, Schmiermittel und Fette
Dieser Silikonbogen ist nicht für Öltransport / Öldurchfluss geeignet. Er ist beständig gegen Ölspritzer, erlaubt jedoch keinen Öldurchfluss. Bitte nicht in Anwendungen verwenden, bei denen Öl durch den Schlauch geführt werden soll.
- 1× NovaNox® 45° Silikon-Reduzierbogen in der gewählten Variante (Reduzierung & Farbe)
Datenblatt ▼
| Größentabelle | ||||||||
|---|---|---|---|---|---|---|---|---|
| Innen-durchmesser (ID) in mm | Außen-durchmesser (AD) in mm | Länge in mm | Wandstärke in mm | Lagen | Betriebsdruck in Bar | Berstdruck in Bar | Artikelnr. (schwarz) | Artikelnr. (blau) |
| 19x13 | 27x21 | 152x152 | 4 | 3 | 7 | 14 | rebo45-19x13-1 | rebo45-19x13-2 |
| 19x16 | 27x24 | 152x152 | 4 | 3 | 7 | 14 | rebo45-19x16-1 | rebo45-19x16-2 |
| 22x16 | 30x24 | 152x152 | 4 | 3 | 7 | 14 | rebo45-22x16-1 | rebo45-22x16-2 |
| 22x19 | 30x27 | 152x152 | 4 | 3 | 7 | 14 | rebo45-22x19-1 | rebo45-22x19-2 |
| 25x16 | 33x24 | 152x152 | 4 | 3 | 7 | 14 | rebo45-25x16-1 | rebo45-25x16-2 |
| 25x19 | 33x27 | 152x152 | 4 | 3 | 7 | 14 | rebo45-25x19-1 | rebo45-25x19-2 |
| 30x22 | 38x30 | 152x152 | 4 | 3 | 7 | 14 | rebo45-30x22-1 | rebo45-30x22-2 |
| 32x19 | 40x27 | 152x152 | 4 | 3 | 7 | 14 | rebo45-32x19-1 | rebo45-32x19-2 |
| 32x25 | 40x33 | 152x152 | 4 | 3 | 6 | 12 | rebo45-32x25-1 | rebo45-32x25-2 |
| 32x28 | 40x36 | 152x152 | 4 | 3 | 6 | 12 | rebo45-32x28-1 | rebo45-32x28-2 |
| 35x22 | 43x30 | 152x152 | 4 | 3 | 6 | 12 | rebo45-35x22-1 | rebo45-35x22-2 |
| 35x30 | 43x38 | 152x152 | 4 | 3 | 6 | 12 | rebo45-35x30-1 | rebo45-35x30-2 |
| 38x30 | 46x38 | 152x152 | 4 | 3 | 6 | 12 | rebo45-38x30-1 | rebo45-38x30-2 |
| 38x34 | 46x42 | 152x152 | 4 | 3 | 6 | 12 | rebo45-38x34-1 | rebo45-38x34-2 |
| 38x35 | 46x43 | 152x152 | 4 | 3 | 6 | 12 | rebo45-38x35-1 | rebo45-38x35-2 |
| 45x30 | 53x38 | 152x152 | 4 | 3 | 5 | 10 | rebo45-45x30-1 | rebo45-45x30-2 |
| 45x35 | 53x43 | 152x152 | 4 | 3 | 5 | 10 | rebo45-45x35-1 | rebo45-45x35-2 |
| 45x38 | 53x46 | 152x152 | 4 | 3 | 5 | 10 | rebo45-45x38-1 | rebo45-45x38-2 |
| 51x38 | 59x46 | 152x152 | 4 | 3 | 5 | 10 | rebo45-51x38-1 | rebo45-51x38-2 |
| 51x45 | 59x53 | 152x152 | 4 | 3 | 5 | 10 | rebo45-51x45-1 | rebo45-51x45-2 |
| 54x48 | 62x56 | 152x152 | 4 | 3 | 5 | 10 | rebo45-54x48-1 | rebo45-54x48-2 |
| 57x51 | 65x59 | 152x152 | 4 | 3 | 4 | 8 | rebo45-57x51-1 | rebo45-57x51-2 |
| 60x45 | 68x53 | 152x152 | 4 | 3 | 4 | 8 | rebo45-60x45-1 | rebo45-60x45-2 |
| 60x51 | 68x59 | 152x152 | 4 | 3 | 4 | 8 | rebo45-60x51-1 | rebo45-60x51-2 |
| 63x51 | 71x59 | 152x152 | 4 | 3 | 4 | 8 | rebo45-63x51-1 | rebo45-63x51-2 |
| 64x51 | 72x59 | 152x152 | 4 | 3 | 4 | 8 | rebo45-64x51-1 | rebo45-64x51-2 |
| 64x57 | 72x65 | 152x152 | 4 | 3 | 4 | 8 | rebo45-64x57-1 | rebo45-64x57-2 |
| 67x51 | 75x59 | 152x152 | 4 | 3 | 4 | 8 | rebo45-67x51-1 | rebo45-67x51-2 |
| 70x60 | 78x68 | 152x152 | 4 | 3 | 4 | 8 | rebo45-70x60-1 | rebo45-70x60-2 |
| 70x63 | 78x71 | 152x152 | 4 | 3 | 4 | 8 | rebo45-70x63-1 | rebo45-70x63-2 |
| 76x63 | 84x71 | 152x152 | 4 | 3 | 4 | 8 | rebo45-76x63-1 | rebo45-76x63-2 |
| 80x60 | 88x68 | 152x152 | 4 | 3 | 4 | 8 | rebo45-80x60-1 | rebo45-80x60-2 |
| 80x70 | 90x80 | 152x152 | 5 | 4 | 4 | 8 | rebo45-80x70-1 | rebo45-80x70-2 |
| 80x76 | 90x86 | 152x152 | 5 | 4 | 4 | 8 | rebo45-80x76-1 | rebo45-80x76-2 |
| 89x76 | 99x86 | 152x152 | 5 | 4 | 1.5 | 3 | rebo45-89x76-1 | rebo45-89x76-2 |
| 90x60 | 100x70 | 152x152 | 5 | 4 | 1.5 | 3 | rebo45-90x60-1 | rebo45-90x60-2 |
| 90x70 | 100x80 | 152x152 | 5 | 4 | 1.5 | 3 | rebo45-90x70-1 | rebo45-90x70-2 |
| 90x76 | 100x86 | 152x152 | 5 | 4 | 1.5 | 3 | rebo45-90x76-1 | rebo45-90x76-2 |
| 102x76 | 112x86 | 152x152 | 5 | 4 | 1.5 | 3 | rebo45-102x76-1 | rebo45-102x76-2 |
| 102x80 | 112x90 | 152x152 | 5 | 4 | 1.5 | 3 | rebo45-102x80-1 | rebo45-102x80-2 |
| 102x89 | 112x99 | 152x152 | 5 | 4 | 1.5 | 3 | rebo45-102x89-1 | rebo45-102x89-2 |
Technische Zeichnung ▼

Zertifizierungen von NovaNox® ▼

Häufige Fragen
Alles Wichtige auf einen Blick
Ihre Antwort hier
Ihre Antwort hier
Ihre Antwort hier
OEM-Aufträge und Serienfertigung
Wir realisieren individuelle Lösungen nach Zeichnung oder Spezifikation.
Ob Prototypenbau oder Serienproduktion – NovaNox begleitet Ihr Projekt über alle Phasen hinweg.
Mit klaren Prozessen, technischer Beratung und planbarer Lieferkette schaffen wir Sicherheit für Ihre Produktion.




