- Product: NORMACLAMP® GBS M W1 Hinged Bolt Clamp
- Material: W1 – Zinc-aluminum coated, chrome VI free
- Clamping Ranges: 17–19 mm to 239–252 mm (36 variants)
- Band Widths: 18 mm, 20 mm, 25 mm, 30 mm
- Corrosion Resistance: min. 72 hours in salt spray test
- Break Torque: up to 50 Nm (depending on band width)
- Recommended Tightening Torque: up to 25 Nm
- Application: Suction & pressure hoses with high Shore hardnesses as well as plastic or steel inserts
Item Description ▼
The NORMACLAMP® GBS M W1 Hinged Bolt Clamp is the optimal solution for securely fastening suction and pressure hoses with high Shore hardnesses as well as plastic or steel inserts. As a high-performance hose clamp, it impresses with high band tension forces and reliable connections even under demanding operating conditions.
The W1 version with zinc-aluminum coating (chrome VI free) offers solid corrosion protection and a long service life. Thanks to the innovative special screw with integrated spacer tube, it is captive and particularly powerful. Installation is effortless with standard manual, pneumatic, or electric tools.
- High band tension forces – up to three times improved compared to competitor products
- Corrosion resistance – min. 72 hours in salt spray test
- Mechanical attachment without welding points – minimizes contact corrosion
- Hose-friendly bridge construction for secure hold without damage
- Rounded band edges – protects against injuries and material wear
- Innovative special screw with spacer tube (W1) – captive and powerful
- Reinforced band loops for high torques
- Easy installation with manual, pneumatic, or electric tools
- Commercial vehicle manufacturing and special vehicle construction
- Mechanical engineering and industrial plants
- Fastening of suction and compressed air hoses with steel or plastic inserts
- Wherever reliable and durable hose fastenings are required
- NORMACLAMP® GBS M W1 Hinged Bolt Clamp in the selected variant (clamping range & band width)
Technical Data ▼
| Torques NORMACLAMP® GBS M W1 | ||||
|---|---|---|---|---|
| Band Width (mm) | Break Torque W1 (min.) | Recommended Tightening Torque | Material Thickness W1 (mm) | Corrosion Resistance |
| 18 | 15 Nm | 8 Nm | 0.8 | Min. 72 h (Salt Spray Test) |
| 20 | 25 Nm | 10 Nm | 1.0 | |
| 25 | 35 Nm | 20 Nm | 1.0 | |
| 30 | 50 Nm | 25 Nm | 1.3 | |
| Overview of Clamping Ranges & Band Widths | ||
|---|---|---|
| Clamping Range (mm) | Band Width (mm) | Designation |
| 17–19 | 18 | GBS M 17-19/18 SK |
| 19–21 | 18 | GBS M 19-21/18 SK |
| 21–23 | 18 | GBS M 21-23/18 SK |
| 23–25 | 18 | GBS M 23-25/18 SK |
| 25–27 | 18 | GBS M 25-27/18 SK |
| 27–29 | 18 | GBS M 27-29/18 SK |
| 29–31 | 18 | GBS M 29-31/18 SK |
| 31–34 | 18 | GBS M 31-34/18 SK |
| 34–37 | 18 | GBS M 34-37/18 SK |
| 37–40 | 18 | GBS M 37-40/18 SK |
| 40–43 | 18 | GBS M 40-43/18 SK |
| 43–47 | 20 | GBS M 43-47/20 SK |
| 47–51 | 20 | GBS M 47-51/20 SK |
| 51–55 | 20 | GBS M 51-55/20 SK |
| 55–59 | 20 | GBS M 55-59/20 SK |
| 59–63 | 20 | GBS M 59-63/20 SK |
| 63–68 | 20 | GBS M 63-68/20 SK |
| 68–73 | 25 | GBS M 68-73/25 SK |
| 73–79 | 25 | GBS M 73-79/25 SK |
| 79–85 | 25 | GBS M 79-85/25 SK |
| 85–91 | 25 | GBS M 85-91/25 SK |
| 91–97 | 25 | GBS M 91-97/25 SK |
| 97–104 | 25 | GBS M 97-104/25 SK |
| 104–112 | 25 | GBS M 104-112/25 SK |
| 112–121 | 25 | GBS M 112-121/25 SK |
| 121–130 | 25 | GBS M 121-130/25 SK |
| 130–140 | 30 | GBS M 130-140/30 SK |
| 140–150 | 30 | GBS M 140-150/30 SK |
| 150–162 | 30 | GBS M 150-162/30 SK |
| 162–174 | 30 | GBS M 162-174/30 SK |
| 174–187 | 30 | GBS M 174-187/30 SK |
| 187–200 | 30 | GBS M 187-200/30 SK |
| 200–213 | 30 | GBS M 200-213/30 SK |
| 213–226 | 30 | GBS M 213-226/30 SK |
| 226–239 | 30 | GBS M 226-239/30 SK |
| 239–252 | 30 | GBS M 239-252/30 SK |
NovaNox® Certifications ▼

OEM-Aufträge und Serienfertigung
Wir realisieren individuelle Lösungen nach Zeichnung oder Spezifikation.
Ob Prototypenbau oder Serienproduktion – NovaNox begleitet Ihr Projekt über alle Phasen hinweg.
Mit klaren Prozessen, technischer Beratung und planbarer Lieferkette schaffen wir Sicherheit für Ihre Produktion.




