- Product: NORMACLAMP® COBRA W4 Screwless hose clamp
- Material: W4 – corrosion-resistant stainless steel
- Clamping ranges: 8.0–9.0 mm to 30.5–32.0 mm (29 variants)
- Bandwidths: 7 mm, 8 mm
- Corrosion resistance: at least 240 hours in salt spray test
- Packaging unit: 100 pieces per variant
- Installation: Quick and easy with hand or pneumatic pliers
- Application: Intake lines, ventilation lines, washing machine hoses, irrigation systems, pneumatic lines
Product Description ▼
The NORMACLAMP® COBRA W4 hose clamp is a screwless, one-piece hose clamp made of corrosion-resistant W4 stainless steel. Its low profile allows for precise installation in confined spaces. The NORMACLAMP® COBRA is quick and easy to install and provides a maintenance-free fit.
Thanks to its sophisticated design with a tolerance wave, bead, and exposed tool attack points, the COBRA is ideal for applications in industry, vehicle construction, and building services. The color coding allows for quick visual differentiation of the nominal diameters. Installation is effortless with the NORMACLAMP® COBRA hand pliers or the available pneumatic pliers.
- Screwless hose clamp – made from a single piece
- Quick, easy, and secure installation – with hand or pneumatic pliers
- Maintenance-free fit – permanently reliable connection
- Tolerance wave – compensates for tolerances on the hose outer diameter
- Bead – secure band guidance
- Color coding – quick visual differentiation of nominal diameters
- Single snap point – easily visible installation indicator
- Rounded outer edges – gentle on the hose
- Intake lines and ventilation lines
- Washing machine hoses
- Irrigation systems
- Pneumatic lines
- Wherever quick and secure hose connections are required
- NORMACLAMP® COBRA W4 hose clamp in the selected variant (clamping range & bandwidth)
Technical Data ▼
| Corrosion Resistance NORMACLAMP® COBRA W4 | ||
|---|---|---|
| Material | Corrosion Resistance in Salt Spray Test | Bandwidths (mm) |
| W4 | Min. 240 h | 7 mm, 8 mm |
| Overview of Sizes, Bandwidths & Materials NORMACLAMP® COBRA W4 | |||
|---|---|---|---|
| Designation | Bandwidth (mm) | Clamping Range OD (mm) | Color |
| COBRA 7,5/7 W4 | 7 | 8.0–9.0 | white |
| COBRA 8/7 W4 | 7 | 8.5–9.5 | yellow |
| COBRA 8,5/7 W4 | 7 | 9.0–10.0 | green |
| COBRA 9/7 W4 | 7 | 9.5–10.5 | violet |
| COBRA 9,5/7 W4 | 7 | 10.0–11.0 | black |
| COBRA 10/7 W4 | 7 | 10.5–11.5 | white |
| COBRA 10,5/7 W4 | 7 | 11.0–12.0 | yellow |
| COBRA 11/7 W4 | 7 | 11.5–12.5 | green |
| COBRA 11,5/7 W4 | 7 | 12.0–13.0 | violet |
| COBRA 11,5/8 W4 | 8 | 12.0–13.5 | violet |
| COBRA 12/8 W4 | 8 | 12.5–14.0 | black |
| COBRA 13/8 W4 | 8 | 13.5–15.0 | yellow |
| COBRA 14/8 W4 | 8 | 14.5–16.0 | violet |
| COBRA 15/8 W4 | 8 | 15.5–17.0 | white |
| COBRA 16/8 W4 | 8 | 16.5–18.0 | green |
| COBRA 17/8 W4 | 8 | 17.5–19.0 | black |
| COBRA 18/8 W4 | 8 | 18.5–20.0 | yellow |
| COBRA 19/8 W4 | 8 | 19.5–21.0 | violet |
| COBRA 20/8 W4 | 8 | 20.5–22.0 | white |
| COBRA 21/8 W4 | 8 | 21.5–23.0 | green |
| COBRA 22/8 W4 | 8 | 22.5–24.0 | black |
| COBRA 23/8 W4 | 8 | 23.5–25.0 | yellow |
| COBRA 24/8 W4 | 8 | 24.5–26.0 | violet |
| COBRA 25/8 W4 | 8 | 25.5–27.0 | white |
| COBRA 26/8 W4 | 8 | 26.5–28.0 | green |
| COBRA 27/8 W4 | 8 | 27.5–29.0 | black |
| COBRA 28/8 W4 | 8 | 28.5–30.0 | yellow |
| COBRA 29/8 W4 | 8 | 29.5–31.0 | violet |
| COBRA 30/8 W4 | 8 | 30.5–32.0 | white |
NovaNox® Certifications ▼

OEM-Aufträge und Serienfertigung
Wir realisieren individuelle Lösungen nach Zeichnung oder Spezifikation.
Ob Prototypenbau oder Serienproduktion – NovaNox begleitet Ihr Projekt über alle Phasen hinweg.
Mit klaren Prozessen, technischer Beratung und planbarer Lieferkette schaffen wir Sicherheit für Ihre Produktion.




