- Product: NORMACLAMP® CC hose clamp for charge air applications
- Material: W3 – corrosion-resistant stainless steel
- Clamping ranges: 70–72 mm to 132–134 mm (27 variants)
- Profile shape: Omega profile with double sealing lines
- Joining technology: Mechanical rivet connections – prevents intergranular corrosion
- Weight: Low – spring function integrated into the Omega profile
- Clamping force distribution: Even radial
- Application: Charge air applications in trucks with extreme temperature and pressure fluctuations
Product Description ▼
The NORMACLAMP® CC hose clamp is the best-in-class solution for consistently tight connections in charge air applications in trucks. It ensures airtight connections even with extremely high temperature and pressure fluctuations and impresses with its innovative Omega profile featuring double sealing lines for maximum clamping force and tightness.
Thanks to mechanical rivet connections instead of welding points, intergranular corrosion is reliably prevented. The low weight of the clamp results from the spring function integrated into the Omega profile, which also ensures an even radial clamping force distribution. The high-quality material of material group W3 ensures permanently reliable connections even under extreme operating conditions.
- Extremely high clamping force due to Omega profile with double sealing lines
- Low weight – spring function integrated into the Omega profile
- Even radial clamping force distribution for consistently tight connections
- Mechanical rivet connections reliably prevent intergranular corrosion
- Low leakage rate due to high surface pressure, even under extreme temperature and pressure conditions
- Best-in-class quality as an Original Equipment Part (OEP)
- Charge air applications in trucks
- Air intake and charge air
- Turbocharger connections
- Exhaust systems
- Cooling systems
- Fuel and oil systems
- General fasteners
- NORMACLAMP® CC hose clamp in the selected variant (clamping range)
Technical Data ▼
| Article overview NORMACLAMP® CC | |||
|---|---|---|---|
| Article Number | Description | Clamping range (mm) | Packaging quantity (pcs.) |
| 0596 6001 072 | CC 70–72 | 70–72 | 100 |
| 0596 6001 074 | CC 72–74 | 72–74 | 100 |
| 0596 6001 076 | CC 74–76 | 74–76 | 250 |
| 0596 6001 078 | CC 76–78 | 76–78 | 250 |
| 0596 6001 080 | CC 78–80 | 78–80 | 250 |
| 0596 6001 082 | CC 80–82 | 80–82 | 250 |
| 0596 6001 084 | CC 82–84 | 82–84 | 100 |
| 0596 6001 086 | CC 84–86 | 84–86 | 100 |
| 0596 6001 088 | CC 86–88 | 86–88 | 100 |
| 0596 6001 090 | CC 88–90 | 88–90 | 100 |
| 0596 6001 092 | CC 90–92 | 90–92 | 100 |
| 0596 6001 094 | CC 92–94 | 92–94 | 100 |
| 0596 6000 096 | CC 94–96 | 94–96 | 100 |
| 0596 6000 098 | CC 96–98 | 96–98 | 100 |
| 0596 6000 100 | CC 98–100 | 98–100 | 100 |
| 0596 6000 102 | CC 100–102 | 100–102 | 100 |
| 0596 6000 104 | CC 102–104 | 102–104 | 100 |
| 0596 6000 106 | CC 104–106 | 104–106 | 100 |
| 0596 6001 108 | CC 106–108 | 106–108 | 100 |
| 0596 6001 110 | CC 108–110 | 108–110 | 100 |
| 0596 6000 112 | CC 110–112 | 110–112 | 100 |
| 0596 6000 114 | CC 112–114 | 112–114 | 100 |
| 0596 6000 116 | CC 114–116 | 114–116 | 100 |
| 0596 6000 122 | CC 120–122 | 120–122 | 100 |
| 0596 6000 124 | CC 122–124 | 122–124 | 100 |
| 0596 6000 126 | CC 124–126 | 124–126 | 100 |
| 0596 6000 134 | CC 132–134 | 132–134 | 100 |
| Materials & Properties | |
|---|---|
| Property | Value |
| Material group | W3 |
| Profile shape | Omega profile with double sealing lines |
| Joining technology | Mechanical rivet connection |
| Clamping force distribution | Even radial |
NovaNox® Certifications ▼

OEM-Aufträge und Serienfertigung
Wir realisieren individuelle Lösungen nach Zeichnung oder Spezifikation.
Ob Prototypenbau oder Serienproduktion – NovaNox begleitet Ihr Projekt über alle Phasen hinweg.
Mit klaren Prozessen, technischer Beratung und planbarer Lieferkette schaffen wir Sicherheit für Ihre Produktion.




