- Product: NORMACLAMP® Ear Clamp Pro360 Ear clamp with even 360° pressure seal
- Material: W4 – corrosion-resistant stainless steel, material thickness 0.6 mm
- Clamping Ranges (Ø DN): 6.8–8.0 mm to 29.9–33.1 mm (23 variants)
- Bandwidths: 5 mm, 7 mm
- Packaging Quantity: 100 pieces
- Sealing: Stepless inner circumference for complete 360° sealing
- Closure System: 1-ear closure – suitable for multiple diameters
- Application: Automotive aftermarket, white goods industry, food & beverage industry, hydromassage sector
Item Description ▼
The NORMACLAMP® Ear Clamp Pro360 is a high-quality ear clamp with even 360° pressure sealing for reliable and tight hose connections. Thanks to the 1-ear closure system, it is suitable for multiple diameters and allows for quick, easy installation – even in confined spaces.
The stepless inner circumference with no gaps ensures a complete 360° seal around the hose. The screwless design reduces the overall height of the clamp, allowing for precise positioning even in hard-to-reach areas. The burr-free band edge reliably protects the hose from damage.
- Even 360° pressure seal – stepless inner circumference with no gaps
- 1-ear closure system – suitable for multiple diameters, quick installation
- Screwless design – reduces overall height for installation in confined spaces
- Burr-free band edge – reduces the risk of hose damage
- Especially suitable for braided hoses that require a complete seal
- Material W4 – corrosion-resistant stainless steel, material thickness 0.6 mm
- Packaging Quantity: 100 pieces per unit
- Automotive aftermarket
- White goods industry
- Food and beverage industry
- Hydromassage sector
- Wherever braided hoses require a complete seal
- NORMACLAMP® Ear Clamp Pro360 in the selected variant (Ø DN & bandwidth), 100 pieces
Technical Data ▼
| Clamping Ranges & Bandwidths NORMACLAMP® Ear Clamp Pro360 | |||
|---|---|---|---|
| Item Number | Description | Ø DN (mm) | Bandwidth (mm) |
| 0110 7245 080 | Ear Clamp Pro360 6.8-8.0 W4 | 6.8–8.0 | 5 |
| 0110 7245 090 | Ear Clamp Pro360 7.3-9.0 W4 | 7.3–9.0 | 5 |
| 0110 7245 095 | Ear Clamp Pro360 7.8-9.5 W4 | 7.8–9.5 | 5 |
| 0110 7245 105 | Ear Clamp Pro360 8.8-10.5 W4 | 8.8–10.5 | 5 |
| 0110 7245 113 | Ear Clamp Pro360 9.6-11.3 W4 | 9.6–11.3 | 5 |
| 0110 7247 123 | Ear Clamp Pro360 9.8-12.3 W4 | 9.8–12.3 | 7 |
| 0110 7247 128 | Ear Clamp Pro360 10.3-12.8 W4 | 10.3–12.8 | 7 |
| 0110 7247 133 | Ear Clamp Pro360 10.8-13.3 W4 | 10.8–13.3 | 7 |
| 0110 7247 138 | Ear Clamp Pro360 11.3-13.8 W4 | 11.3–13.8 | 7 |
| 0110 7247 145 | Ear Clamp Pro360 12.0-14.5 W4 | 12.0–14.5 | 7 |
| 0110 7247 157 | Ear Clamp Pro360 13.2-15.7 W4 | 13.2–15.7 | 7 |
| 0110 7247 160 | Ear Clamp Pro360 13.5-16.0 W4 | 13.5–16.0 | 7 |
| 0110 7247 168 | Ear Clamp Pro360 14.3-16.8 W4 | 14.3–16.8 | 7 |
| 0110 7247 175 | Ear Clamp Pro360 15.0-17.5 W4 | 15.0–17.5 | 7 |
| 0110 7247 185 | Ear Clamp Pro360 15.3-18.5 W4 | 15.3–18.5 | 7 |
| 0110 7247 198 | Ear Clamp Pro360 16.6-19.8 W4 | 16.6–19.8 | 7 |
| 0110 7247 210 | Ear Clamp Pro360 17.8-21.0 W4 | 17.8–21.0 | 7 |
| 0110 7247 226 | Ear Clamp Pro360 19.4-22.6 W4 | 19.4–22.6 | 7 |
| 0110 7247 256 | Ear Clamp Pro360 22.4-25.6 W4 | 22.4–25.6 | 7 |
| 0110 7247 271 | Ear Clamp Pro360 23.9-27.1 W4 | 23.9–27.1 | 7 |
| 0110 7247 286 | Ear Clamp Pro360 25.4-28.6 W4 | 25.4–28.6 | 7 |
| 0110 7247 316 | Ear Clamp Pro360 28.4-31.6 W4 | 28.4–31.6 | 7 |
| 0110 7247 331 | Ear Clamp Pro360 29.9-33.1 W4 | 29.9–33.1 | 7 |
Certifications from NovaNox® ▼

OEM-Aufträge und Serienfertigung
Wir realisieren individuelle Lösungen nach Zeichnung oder Spezifikation.
Ob Prototypenbau oder Serienproduktion – NovaNox begleitet Ihr Projekt über alle Phasen hinweg.
Mit klaren Prozessen, technischer Beratung und planbarer Lieferkette schaffen wir Sicherheit für Ihre Produktion.




