- Product: NORMACLAMP® Quick Lock C7 W4 Quick-release hose clamp
- Material: W4 – Stainless steel (SS – AISI 304)
- Clamping ranges: 25–45 mm to 70–625 mm (28 variants)
- Band widths: 9 mm, 12 mm
- Housing: W4 (SS – AISI 304)
- Installation: Quick-Lock – easy and fast opening & closing
- Band edges: Smooth – gentle on hoses
- Application: Poly & braided hoses in water management, HVAC, plumbing & construction
Product Description ▼
The NORMACLAMP® Quick Lock C7 W4 hose clamp is the ideal solution for quick and secure fastening of poly and braided hoses that require a complete seal. As a quick-release clamp, it impresses with its innovative Quick-Lock housing, which significantly simplifies and speeds up assembly and disassembly.
Thanks to its high-quality construction from corrosion-resistant W4 stainless steel (AISI 304), the Quick Lock clamp is ideally suited for applications in water management, HVAC, plumbing, and construction. The completely flat-embossed band creates a smooth contact surface with the hose and reliably protects the hose material.
- Quick-Lock housing – significantly shortens and simplifies assembly
- Large clamping range – reduces inventory of different clamp sizes
- Smooth band edges – gentle on hoses and safe to handle
- Perforated inside of band – for secure connection with the hose
- Screw housing for easy tightening
- Moving retaining clip secures the overlapping band to the clamp body
- Safety lock maintains the band's alignment
- High corrosion resistance due to W4 stainless steel (AISI 304)
- Water management
- HVAC
- Plumbing
- Construction
- Anywhere quick assembly and complete sealing are required
- NORMACLAMP® Quick Lock C7 W4 hose clamp in the selected variant (clamping range & band width)
Technical Data ▼
| Material Specification NORMACLAMP® Quick Lock C7 W4 | ||
|---|---|---|
| Component | Material W4 | Standard |
| Band | Stainless steel W4 | SS – AISI 304 |
| Housing | Stainless steel W4 | SS – AISI 304 |
| Clamping Ranges & Band Widths at a Glance – W4 | ||
|---|---|---|
| Clamping Range ∅ DN (mm) | Band Width (mm) | Description |
| 25–45 | 9 | Quick Lock 25-45/9 |
| 40–60 | 9 | Quick Lock 40-60/9 |
| 60–90 | 9 | Quick Lock 60-90/9 |
| 60–110 | 9 | Quick Lock 60-110/9 |
| 60–135 | 9 | Quick Lock 60-135/9 |
| 60–145 | 9 | Quick Lock 60-145/9 |
| 60–170 | 9 | Quick Lock 60-170/9 |
| 60–175 | 9 | Quick Lock 60-175/9 |
| 60–215 | 9 | Quick Lock 60-215/9 |
| 60–270 | 9 | Quick Lock 60-270/9 |
| 60–325 | 9 | Quick Lock 60-325/9 |
| 60–380 | 9 | Quick Lock 60-380/9 |
| 60–425 | 9 | Quick Lock 60-425/9 |
| 60–525 | 9 | Quick Lock 60-525/9 |
| 60–660 | 9 | Quick Lock 60-660/9 |
| 50–110 | 12 | Quick Lock 50-110/12 |
| 50–130 | 12 | Quick Lock 50-130/12 |
| 50–145 | 12 | Quick Lock 50-145/12 |
| 50–165 | 12 | Quick Lock 50-165/12 |
| 50–175 | 12 | Quick Lock 50-175/12 |
| 50–215 | 12 | Quick Lock 50-215/12 |
| 50–280 | 12 | Quick Lock 50-280/12 |
| 50–325 | 12 | Quick Lock 50-325/12 |
| 50–370 | 12 | Quick Lock 50-370/12 |
| 50–425 | 12 | Quick Lock 50-425/12 |
| 60–525 | 12 | Quick Lock 60-525/12 |
| 70–625 | 12 | Quick Lock 70-625/12 |
NovaNox® Certifications ▼

OEM-Aufträge und Serienfertigung
Wir realisieren individuelle Lösungen nach Zeichnung oder Spezifikation.
Ob Prototypenbau oder Serienproduktion – NovaNox begleitet Ihr Projekt über alle Phasen hinweg.
Mit klaren Prozessen, technischer Beratung und planbarer Lieferkette schaffen wir Sicherheit für Ihre Produktion.



