- Product: NORMAQUICK® S Connector
- Application: Ideal for connecting fuel lines
- Standard: Connection according to SAEJ2044 guidelines (globally standardized spigots)
- Sealing: Leak-free connection thanks to two O-rings
- Locking: Two locking arms – does not open under pressure
- Audible feedback: "Click" confirms correct locking
- Housing: PA12–GF50 | Retaining clip: PA12–GF30
- O-rings: In housing: FPM and FVMQ; on spigot: FPM
Product Description ▼
The NORMAQUICK® S connector is the ideal solution for quick and secure connection of fuel lines. Thanks to its compact design, it can be easily installed even in tight spaces – without any assembly tools.
The plug connection is designed for connection to globally standardized spigots according to the SAEJ2044 guidelines and ensures a permanently leak-free connection through sealing with two O-rings. Two locking arms prevent accidental opening under pressure. An acoustic signal ("click") confirms the correct locking of the adapter.
- Leak-free connection – sealed by two O-rings
- Pressure-resistant locking – two locking arms prevent accidental opening
- Audible assembly control – "click" confirms correct locking
- Compact design – can be installed even in tight spaces
- No assembly tools required – quick and easy installation
- Globally compatible – according to SAEJ2044 guidelines for standardized spigots
- High-quality materials – Housing PA12–GF50, retaining clip PA12–GF30
- Connection of fuel lines in vehicle manufacturing
- Connection to standardized spigots according to SAEJ2044
- Wherever quick, tool-free, and leak-free pipe connections are required
- NORMAQUICK® S connector in the selected variant (nominal diameter & angle)
Technical Data ▼
| Materials NORMAQUICK® S | |||
|---|---|---|---|
| Component | Material | O-rings in housing | O-rings on spigot |
| Housing | PA12–GF50 | FPM and FVMQ | FPM |
| Retaining clip | PA12–GF30 | ||
| Variants at a glance | |||
|---|---|---|---|
| Designation | Nominal Diameter (ØNW) | Item No. | Packaging Quantity (pcs.) |
| S NW 1/4" - 1/4" - 0° | 1/4" | 0715 6002 006 | 100 |
| S NW 1/4" - 1/4" - 90° | 1/4" | 0715 6001 006 | 100 |
| S NW 5/16" - 5/16" - 0° | 5/16" | 0715 6103 008 | 100 |
| S NW 5/16" - 5/16" - 90° | 5/16" | 0715 6555 008 | 100 |
| S NW 5/16" - 6 mm - 0° | 5/16" | 0715 6509 008 | 100 |
| S NW 5/16" - 6 mm - 90° | 5/16" | 0715 6511 008 | 100 |
| S NW 8 mm - 6 mm - 0° | 8 mm | 0715 6501 008 | 100 |
| S NW 8 mm - 6 mm - 90° | 8 mm | 0715 6502 008 | 100 |
| S NW 3/8" - 6 mm - 0° | 3/8" | 0715 6550 010 | 100 |
| S NW 3/8" - 6 mm - 90° | 3/8" | 0715 6510 010 | 100 |
| S NW 3/8" - 5/16" - 0° | 3/8" | 0715 6509 010 | 100 |
| S NW 3/8" - 5/16" - 90° | 3/8" | 0715 6519 010 | 100 |
| S NW 9.89 mm - 8 mm - 0° | 9.89 mm | 0715 6701 010 | 100 |
| S NW 9.89 mm - 8 mm - 90° | 9.89 mm | 0715 6702 010 | 100 |
| S NW 1/2" - 10 mm - 0° | 1/2" | 0715 6595 012 | 100 |
| S NW 1/2" - 10 mm - 90° | 1/2" | 0715 6596 012 | 100 |
| S NW 1/2" - 12 mm - 0° | 1/2" | 0715 6506 012 | 50 |
| S NW 1/2" - 12 mm - 90° | 1/2" | 0715 6507 012 | 100 |
| S NW 5/8" - 5/8" - 0° | 5/8" | 0715 6501 016 | 100 |
| S NW 5/8" - 5/8" - 90° | 5/8" | 0715 6502 016 | 100 |
Certifications from NovaNox® ▼

OEM-Aufträge und Serienfertigung
Wir realisieren individuelle Lösungen nach Zeichnung oder Spezifikation.
Ob Prototypenbau oder Serienproduktion – NovaNox begleitet Ihr Projekt über alle Phasen hinweg.
Mit klaren Prozessen, technischer Beratung und planbarer Lieferkette schaffen wir Sicherheit für Ihre Produktion.





