- Product: NORMACLAMP® FBS spring band clamp according to DIN 3021
- Material: C 75 S – spring steel with zinc-aluminum coating
- Nominal diameter: 13 mm to 80 mm (36 variants)
- Band width: 12 mm
- Corrosion resistance: from 480 hours in salt spray test
- Temperature resistance: –40 °C to +200 °C
- Special feature: Automatic retightening effect after mounting
- Application: Hose-nozzle systems with strong temperature fluctuations
Product Description ▼
The NORMACLAMP® FBS spring band clamp is the ideal solution for hose-nozzle systems that are exposed to strong temperature fluctuations. Thanks to its dynamic spring property, it offers a continuous, automatic retightening effect after mounting – even at low temperatures, a sufficiently high radial clamping force is achieved, ensuring high sealing reliability.
The one-piece, screwless hose clamp made of spring steel C 75 S with a zinc-containing coating without chrome VI impresses with its even clamping force distribution and optimal roundness. Even hoses that tend to "flow away" are securely and permanently connected with the NORMACLAMP® FBS.
- Dynamic retightening effect – automatic retightening after mounting
- High sealing reliability – sufficiently high clamping force even at low temperatures
- One-piece, screwless design – easy and quick assembly
- Even clamping force distribution and optimal roundness
- Temperature resistance from –40 °C to +200 °C
- Clear traceability through batch numbering
- Visual control of nominal diameters through color coding
- Corrosion protection from 480 hours in salt spray test (C 75 S)
- Cooling and heating water circuits
- Fuel circuit
- Air guidance
- Water and lye drainage pipes
- Wherever hoses are exposed to strong temperature fluctuations or tend to "flow away"
- NORMACLAMP® FBS spring band clamp in the selected variant (nominal diameter)
Technical Data ▼
| Technical Data NORMACLAMP® FBS | ||
|---|---|---|
| Property | Value | Note |
| Band material | C 75 S | Spring steel |
| Coating | Zinc-aluminum coating | without chromium VI |
| Band width | 12 mm | all variants |
| Nominal diameter (Dn) | 13 mm – 80 mm | 36 variants |
| Temperature resistance | –40 °C to +200 °C | – |
| Corrosion resistance | from 480 h | Salt spray test (C 75 S) |
| Standard | DIN 3021 | Spring band clamps |
| Sizes & Nominal Diameters at a Glance | |||
|---|---|---|---|
| Band Width (mm) | Designation | Dn (mm) | D0 min (mm) |
| 12 | FBS 13/12 | 13 | 14,5 |
| 12 | FBS 14/12 | 14 | 15,8 |
| 12 | FBS 15/12 | 15 | 16,8 |
| 12 | FBS 16/12 | 16 | 17,5 |
| 12 | FBS 17/12 | 17 | 18,5 |
| 12 | FBS 18/12 | 18 | 19,0 |
| 12 | FBS 19/12 | 19 | 21,0 |
| 12 | FBS 20/12 | 20 | 21,6 |
| 12 | FBS 21/12 | 21 | 22,5 |
| 12 | FBS 22/12 | 22 | 24,5 |
| 12 | FBS 23/12 | 23 | 24,7 |
| 12 | FBS 24/12 | 24 | 26,0 |
| 12 | FBS 25/12 | 25 | 27,0 |
| 12 | FBS 26/12 | 26 | 28,0 |
| 12 | FBS 27/12 | 27 | 29,0 |
| 12 | FBS 28/12 | 28 | 30,5 |
| 12 | FBS 29/12 | 29 | 31,5 |
| 12 | FBS 30/12 | 30 | 32,5 |
| 12 | FBS 32/12 | 32 | 34,5 |
| 12 | FBS 35/12 | 35 | 38,0 |
| 12 | FBS 36/12 | 36 | 39,0 |
| 12 | FBS 38/12 | 38 | 41,5 |
| 12 | FBS 40/12 | 40 | 42,5 |
| 12 | FBS 42/12 | 42 | 44,5 |
| 12 | FBS 44/12 | 44 | 46,5 |
| 12 | FBS 46/12 | 46 | 49,0 |
| 12 | FBS 47/12 | 47 | 50,0 |
| 12 | FBS 50/12 | 50 | 53,0 |
| 12 | FBS 51/12 | 51 | 54,0 |
| 12 | FBS 53/12 | 53 | 56,0 |
| 12 | FBS 55/12 | 55 | 58,0 |
| 12 | FBS 60/12 | 60 | 63,0 |
| 12 | FBS 65/12 | 65 | 68,0 |
| 12 | FBS 70/12 | 70 | 73,0 |
| 12 | FBS 75/12 | 75 | 78,0 |
| 12 | FBS 80/12 | 80 | 83,0 |
NovaNox® Certifications ▼

OEM-Aufträge und Serienfertigung
Wir realisieren individuelle Lösungen nach Zeichnung oder Spezifikation.
Ob Prototypenbau oder Serienproduktion – NovaNox begleitet Ihr Projekt über alle Phasen hinweg.
Mit klaren Prozessen, technischer Beratung und planbarer Lieferkette schaffen wir Sicherheit für Ihre Produktion.




