- Product: 45° Silicone Reducer Elbow / Reducer
- Material / Construction: Silicone with polyester reinforcement (fabric insert, 3–4 layers)
- Variants: many diameter combinations (Ø large → Ø small) + color selectable (Black / Blue)
- Temperature range: approx. -50 °C to +180 °C
- Resistance (excerpt): UV, water, ozone, oxygen and oil splashes
- Important restriction: no oil flow (not suitable for oil transport)
Item Description ▼
The NovaNox® 45° Silicone Reducer Elbow is the practical solution when two different hose diameters need to be connected cleanly and flexibly – e.g. in engine tuning, with turbocharged engines, in cooling and heating systems, or in mechanical engineering.
The polyester fabric reinforcement (3–4 layers) keeps the elbow dimensionally stable while remaining elastic. The temperature range is approx. -50 °C to +180 °C.
- Elastic at high and low temperatures
- Weather-, aging- and moisture-resistant
- Resistant to UV, water, ozone, oxygen
- Resistant to oil splashes (see restriction below)
- Ultraviolet radiation (UV)
- Diluted acids and bases (alkalis)
- Hot and cold water
- Glycol (antifreeze)
- Hot air
- Ozone
- OAT (Organic Acid Technology) antifreeze/coolant fluids based on organic acids
- Oils, lubricants and greases
This silicone elbow is not suitable for oil transport / oil flow. It is resistant to oil splashes, but does not permit oil flow. Please do not use in applications where oil is to be passed through the hose.
- 1× NovaNox® 45° Silicone Reducer Elbow in the selected variant (reduction & color)
Data Sheet ▼
| Size Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Inner diameter (ID) in mm | Outer diameter (OD) in mm | Length in mm | Wall thickness in mm | Layers | Operating pressure in bar | Burst pressure in bar | Article no. (black) | Article no. (blue) |
| 19x13 | 27x21 | 152x152 | 4 | 3 | 7 | 14 | rebo45-19x13-1 | rebo45-19x13-2 |
| 19x16 | 27x24 | 152x152 | 4 | 3 | 7 | 14 | rebo45-19x16-1 | rebo45-19x16-2 |
| 22x16 | 30x24 | 152x152 | 4 | 3 | 7 | 14 | rebo45-22x16-1 | rebo45-22x16-2 |
| 22x19 | 30x27 | 152x152 | 4 | 3 | 7 | 14 | rebo45-22x19-1 | rebo45-22x19-2 |
| 25x16 | 33x24 | 152x152 | 4 | 3 | 7 | 14 | rebo45-25x16-1 | rebo45-25x16-2 |
| 25x19 | 33x27 | 152x152 | 4 | 3 | 7 | 14 | rebo45-25x19-1 | rebo45-25x19-2 |
| 30x22 | 38x30 | 152x152 | 4 | 3 | 7 | 14 | rebo45-30x22-1 | rebo45-30x22-2 |
| 32x19 | 40x27 | 152x152 | 4 | 3 | 7 | 14 | rebo45-32x19-1 | rebo45-32x19-2 |
| 32x25 | 40x33 | 152x152 | 4 | 3 | 6 | 12 | rebo45-32x25-1 | rebo45-32x25-2 |
| 32x28 | 40x36 | 152x152 | 4 | 3 | 6 | 12 | rebo45-32x28-1 | rebo45-32x28-2 |
| 35x22 | 43x30 | 152x152 | 4 | 3 | 6 | 12 | rebo45-35x22-1 | rebo45-35x22-2 |
| 35x30 | 43x38 | 152x152 | 4 | 3 | 6 | 12 | rebo45-35x30-1 | rebo45-35x30-2 |
| 38x30 | 46x38 | 152x152 | 4 | 3 | 6 | 12 | rebo45-38x30-1 | rebo45-38x30-2 |
| 38x34 | 46x42 | 152x152 | 4 | 3 | 6 | 12 | rebo45-38x34-1 | rebo45-38x34-2 |
| 38x35 | 46x43 | 152x152 | 4 | 3 | 6 | 12 | rebo45-38x35-1 | rebo45-38x35-2 |
| 45x30 | 53x38 | 152x152 | 4 | 3 | 5 | 10 | rebo45-45x30-1 | rebo45-45x30-2 |
| 45x35 | 53x43 | 152x152 | 4 | 3 | 5 | 10 | rebo45-45x35-1 | rebo45-45x35-2 |
| 45x38 | 53x46 | 152x152 | 4 | 3 | 5 | 10 | rebo45-45x38-1 | rebo45-45x38-2 |
| 51x38 | 59x46 | 152x152 | 4 | 3 | 5 | 10 | rebo45-51x38-1 | rebo45-51x38-2 |
| 51x45 | 59x53 | 152x152 | 4 | 3 | 5 | 10 | rebo45-51x45-1 | rebo45-51x45-2 |
| 54x48 | 62x56 | 152x152 | 4 | 3 | 5 | 10 | rebo45-54x48-1 | rebo45-54x48-2 |
| 57x51 | 65x59 | 152x152 | 4 | 3 | 4 | 8 | rebo45-57x51-1 | rebo45-57x51-2 |
| 60x45 | 68x53 | 152x152 | 4 | 3 | 4 | 8 | rebo45-60x45-1 | rebo45-60x45-2 |
| 60x51 | 68x59 | 152x152 | 4 | 3 | 4 | 8 | rebo45-60x51-1 | rebo45-60x51-2 |
| 63x51 | 71x59 | 152x152 | 4 | 3 | 4 | 8 | rebo45-63x51-1 | rebo45-63x51-2 |
| 64x51 | 72x59 | 152x152 | 4 | 3 | 4 | 8 | rebo45-64x51-1 | rebo45-64x51-2 |
| 64x57 | 72x65 | 152x152 | 4 | 3 | 4 | 8 | rebo45-64x57-1 | rebo45-64x57-2 |
| 67x51 | 75x59 | 152x152 | 4 | 3 | 4 | 8 | rebo45-67x51-1 | rebo45-67x51-2 |
| 70x60 | 78x68 | 152x152 | 4 | 3 | 4 | 8 | rebo45-70x60-1 | rebo45-70x60-2 |
| 70x63 | 78x71 | 152x152 | 4 | 3 | 4 | 8 | rebo45-70x63-1 | rebo45-70x63-2 |
| 76x63 | 84x71 | 152x152 | 4 | 3 | 4 | 8 | rebo45-76x63-1 | rebo45-76x63-2 |
| 80x60 | 88x68 | 152x152 | 4 | 3 | 4 | 8 | rebo45-80x60-1 | rebo45-80x60-2 |
| 80x70 | 90x80 | 152x152 | 5 | 4 | 4 | 8 | rebo45-80x70-1 | rebo45-80x70-2 |
| 80x76 | 90x86 | 152x152 | 5 | 4 | 4 | 8 | rebo45-80x76-1 | rebo45-80x76-2 |
| 89x76 | 99x86 | 152x152 | 5 | 4 | 1.5 | 3 | rebo45-89x76-1 | rebo45-89x76-2 |
| 90x60 | 100x70 | 152x152 | 5 | 4 | 1.5 | 3 | rebo45-90x60-1 | rebo45-90x60-2 |
| 90x70 | 100x80 | 152x152 | 5 | 4 | 1.5 | 3 | rebo45-90x70-1 | rebo45-90x70-2 |
| 90x76 | 100x86 | 152x152 | 5 | 4 | 1.5 | 3 | rebo45-90x76-1 | rebo45-90x76-2 |
| 102x76 | 112x86 | 152x152 | 5 | 4 | 1.5 | 3 | rebo45-102x76-1 | rebo45-102x76-2 |
| 102x80 | 112x90 | 152x152 | 5 | 4 | 1.5 | 3 | rebo45-102x80-1 | rebo45-102x80-2 |
| 102x89 | 112x99 | 152x152 | 5 | 4 | 1.5 | 3 | rebo45-102x89-1 | rebo45-102x89-2 |
Technical Drawing ▼

NovaNox® Certifications ▼

Häufige Fragen
Alles Wichtige auf einen Blick
Ihre Antwort hier
Ihre Antwort hier
Ihre Antwort hier
OEM-Aufträge und Serienfertigung
Wir realisieren individuelle Lösungen nach Zeichnung oder Spezifikation.
Ob Prototypenbau oder Serienproduktion – NovaNox begleitet Ihr Projekt über alle Phasen hinweg.
Mit klaren Prozessen, technischer Beratung und planbarer Lieferkette schaffen wir Sicherheit für Ihre Produktion.




