- Product: NORMAFIX® BS Pipe Clamp
- Types: Pipe Clamp Type 540 according to DIN 1596 / Pipe Clamp Type 541 according to DIN 1597 – 1 line each
- Material: W1 – thick-layer passivated
- Diameter ranges: ø 7 mm to ø 61 mm (18 variants each)
- Band widths DIN 1596: 16 mm, 20 mm, 25 mm, 30 mm and 40 mm
- Band widths DIN 1597: 16 mm, 20 mm, 25 mm and 30 mm
- Order code: Pipe Clamp ø DIN 1596 / Pipe Clamp ø DIN 1597
- Application: Fast and secure mounting of pipes and lines to building structures
Product Description ▼
The NORMAFIX® BS Pipe Clamp is the reliable solution for quick and easy mounting of pipes and lines to building structures. Available in two standard variants – Type 540 according to DIN 1596 and Type 541 according to DIN 1597 – it convinces with its stable band design and precise fit for easy and secure holding of the part to be fixed.
Thanks to its robust construction and high-quality manufacturing from thick-layer passivated W1 material, the pipe clamp is ideally suited for all industrial sectors where inexpensive and secure mounting is required. Both standard variants cover the same diameter range from ø 7 mm to ø 61 mm and differ in band width, material thickness and design.
- Stable band design – for precise fit and secure hold
- Easy and secure holding of the part to be fixed
- Two standard variants selectable – DIN 1596 (Type 540) or DIN 1597 (Type 541)
- Thick-layer passivated – increased corrosion protection
- Wide diameter range – ø 7 mm to ø 61 mm (18 variants each)
- Various band widths depending on diameter and standard variant
- Cost-effective solution for industrial fastening tasks
- Easy mounting on building structures with standard tools
- Mounting of pipes and lines to building structures
- Vehicle construction and commercial vehicle technology
- Mechanical engineering and industrial plants
- Wherever inexpensive and secure pipe mounting is required
- NORMAFIX® BS Pipe Clamp in the selected standard variant (DIN 1596 or DIN 1597) and the selected diameter
Technical Data ▼
| NORMAFIX® BS – Pipe Clamp Type 540 according to DIN 1596 for 1 line | |||||
|---|---|---|---|---|---|
| Diameter ø (mm) | l1 (mm) | l2 (mm) | Band width b (mm) | Bore d (mm) | Material thickness s (mm) |
| 7 | 26 | 14 | 16 | 7 | 2 |
| 9 | 28 | 16 | 16 | 7 | 2 |
| 13 | 30 | 18 | 20 | 7 | 2 |
| 15.5 | 32 | 20 | 20 | 7 | 2 |
| 19 | 34 | 22 | 20 | 7 | 2 |
| 23 | 43 | 28 | 25 | 9 | 3 |
| 26 | 44 | 29 | 25 | 9 | 3 |
| 28.5 | 47 | 32 | 25 | 9 | 3 |
| 31 | 47 | 32 | 25 | 9 | 3 |
| 33 | 56 | 36 | 25 | 9 | 3 |
| 36 | 57 | 40 | 30 | 11 | 3 |
| 39 | 59 | 42 | 30 | 11 | 3 |
| 43 | 61 | 44 | 30 | 11 | 3 |
| 46 | 62 | 45 | 30 | 11 | 3 |
| 49 | 67 | 48 | 40 | 14 | 4 |
| 52 | 72 | 53 | 40 | 14 | 4 |
| 58 | 74 | 55 | 40 | 14 | 4 |
| 61 | 77 | 58 | 40 | 14 | 4 |
| NORMAFIX® BS – Pipe Clamp Type 541 according to DIN 1597 for 1 line | |||||
|---|---|---|---|---|---|
| Diameter ø (mm) | l1 (mm) | l2 (mm) | Band width b (mm) | Bore d (mm) | Material thickness s (mm) |
| 7 | 44 | 28 | 16 | 5.8 | 1.5 |
| 9 | 48 | 32 | 16 | 5.8 | 1.5 |
| 13 | 52 | 36 | 16 | 5.8 | 1.5 |
| 15.5 | 56 | 40 | 16 | 5.8 | 1.5 |
| 19 | 60 | 44 | 16 | 5.8 | 1.5 |
| 23 | 76 | 56 | 20 | 7 | 2 |
| 26 | 78 | 58 | 20 | 7 | 2 |
| 28.5 | 84 | 64 | 20 | 7 | 2 |
| 31 | 84 | 64 | 20 | 7 | 2 |
| 33 | 92 | 72 | 20 | 7 | 2 |
| 36 | 104 | 80 | 25 | 9 | 3 |
| 39 | 108 | 84 | 25 | 9 | 3 |
| 43 | 112 | 88 | 25 | 9 | 3 |
| 46 | 114 | 90 | 25 | 9 | 3 |
| 49 | 118 | 90 | 30 | 11 | 3 |
| 52 | 134 | 106 | 30 | 11 | 3 |
| 58 | 138 | 110 | 30 | 11 | 3 |
| 61 | 138 | 110 | 30 | 11 | 3 |
NovaNox® Certifications ▼

OEM-Aufträge und Serienfertigung
Wir realisieren individuelle Lösungen nach Zeichnung oder Spezifikation.
Ob Prototypenbau oder Serienproduktion – NovaNox begleitet Ihr Projekt über alle Phasen hinweg.
Mit klaren Prozessen, technischer Beratung und planbarer Lieferkette schaffen wir Sicherheit für Ihre Produktion.




